Is it possible to add the faction win rate deviations per map for 2v2 too? Right now I only find it for 1v1 and for me these are some of the most interesting statistics.
Ugh, here are the numbers for team-comps (RT) if that helps:
Code
All:
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 54045 90096 37033 36150 45015 42244 14727 27789 11974
Won 24632 44896 19423 16483 22367 20613 7573 14261 6030
Won (%) 45.58 49.83 52.45 45.60 49.69 48.80 51.42 51.32 50.36
Map: Crossing in the Woods
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 4440 7871 3327 3063 3855 3542 1294 2396 999
Won 2093 3928 1728 1370 1867 1747 665 1210 515
Won (%) 47.14 49.90 51.94 44.73 48.43 49.32 51.39 50.50 51.55
Diff (%) 1.56 0.07 -0.51 -0.87 -1.26 0.53 -0.03 -0.82 1.19
Map: Road to Kharkov
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 4395 7540 3295 2938 3742 3530 1216 2356 1029
Won 2080 3869 1734 1290 1786 1779 583 1251 562
Won (%) 47.33 51.31 52.63 43.91 47.73 50.40 47.94 53.10 54.62
Diff (%) 1.75 1.48 0.18 -1.69 -1.96 1.60 -3.48 1.78 4.26
Map: Einhoven Country
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3655 6361 2672 2579 3194 2932 1105 1956 836
Won 1624 3173 1459 1181 1607 1402 580 970 404
Won (%) 44.43 49.88 54.60 45.79 50.31 47.82 52.49 49.59 48.33
Diff (%) -1.14 0.05 2.16 0.20 0.63 -0.98 1.07 -1.73 -2.03
Map: Moskow Outskirts (Summer)
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3645 5954 2413 2302 3002 2760 1024 1903 820
Won 1687 2965 1245 1064 1505 1328 540 977 410
Won (%) 46.28 49.80 51.60 46.22 50.13 48.12 52.73 51.34 50.00
Diff (%) 0.71 -0.03 -0.85 0.62 0.45 -0.68 1.31 0.02 -0.36
Map: Minsk Pocket
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 4011 6592 2839 2700 3380 3070 1088 2006 837
Won 1778 3246 1531 1266 1749 1466 580 1013 412
Won (%) 44.33 49.24 53.93 46.89 51.75 47.75 53.31 50.50 49.22
Diff (%) -1.25 -0.59 1.48 1.29 2.06 -1.04 1.89 -0.82 -1.14
Map: Rails & Metal
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 4299 7652 3332 2974 3725 3580 1237 2388 1047
Won 2068 3806 1714 1295 1838 1775 609 1237 561
Won (%) 48.10 49.74 51.44 43.54 49.34 49.58 49.23 51.80 53.58
Diff (%) 2.53 -0.09 -1.01 -2.05 -0.35 0.79 -2.19 0.48 3.22
Map: Vaux Farmlands
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3071 4716 1806 1904 2432 2238 803 1440 640
Won 1442 2466 940 858 1161 1042 407 734 289
Won (%) 46.96 52.29 52.05 45.06 47.74 46.56 50.68 50.97 45.16
Diff (%) 1.38 2.46 -0.40 -0.53 -1.95 -2.24 -0.74 -0.35 -5.20
Map: Fields of Winnekendonk
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3278 5376 2232 2132 2655 2558 909 1621 681
Won 1431 2683 1198 964 1367 1181 531 850 330
Won (%) 43.65 49.91 53.67 45.22 51.49 46.17 58.42 52.44 48.46
Diff (%) -1.92 0.08 1.23 -0.38 1.80 -2.63 6.99 1.12 -1.90
Map: Elst Outskirts
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 4109 6954 2850 2742 3562 3341 1212 2125 928
Won 1884 3529 1509 1290 1781 1594 623 1043 473
Won (%) 45.85 50.75 52.95 47.05 50.00 47.71 51.40 49.08 50.97
Diff (%) 0.27 0.92 0.50 1.45 0.31 -1.08 -0.02 -2.24 0.61
Map: Alliance of Defiance
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 4046 6824 2779 2688 3396 3089 1091 2267 971
Won 1834 3358 1412 1187 1689 1522 502 1176 523
Won (%) 45.33 49.21 50.81 44.16 49.73 49.27 46.01 51.87 53.86
Diff (%) -0.25 -0.62 -1.64 -1.44 0.05 0.48 -5.41 0.56 3.50
Map: Lierneux
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 2209 3218 1177 1488 1615 1573 456 987 412
Won 1004 1571 624 688 766 761 243 494 207
Won (%) 45.45 48.82 53.02 46.24 47.43 48.38 53.29 50.05 50.24
Diff (%) -0.13 -1.01 0.57 0.64 -2.26 -0.42 1.87 -1.27 -0.12
Map: Semoisky (Winter)
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 2967 4994 1934 2011 2461 2326 780 1428 629
Won 1282 2361 946 992 1297 1189 442 798 320
Won (%) 43.21 47.28 48.91 49.33 52.70 51.12 56.67 55.88 50.87
Diff (%) -2.37 -2.55 -3.53 3.73 3.01 2.32 5.24 4.56 0.52
Map: Stadtschutt
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3122 5181 2104 2130 2624 2377 857 1590 673
Won 1416 2566 1146 940 1300 1165 452 797 328
Won (%) 45.36 49.53 54.47 44.13 49.54 49.01 52.74 50.13 48.74
Diff (%) -0.22 -0.30 2.02 -1.46 -0.15 0.22 1.32 -1.19 -1.62
Map: Poltawa
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3708 6127 2549 2536 3010 3054 922 1924 849
Won 1655 3066 1324 1156 1453 1525 465 985 409
Won (%) 44.63 50.04 51.94 45.58 48.27 49.93 50.43 51.20 48.17
Diff (%) -0.94 0.21 -0.51 -0.01 -1.42 1.14 -0.99 -0.12 -2.18
Map: Trois Pont
OH/OH OH/OKW OKW/OKW SOV/SOV SOV/USF SOV/UKF USF/USF USF/UKF UKF/UKF
Picked 3089 4736 1724 1963 2361 2274 733 1402 623
Won 1353 2309 913 942 1201 1137 351 726 287
Won (%) 43.80 48.75 52.96 47.99 50.87 50.00 47.89 51.78 46.07
Diff (%) -1.78 -1.08 0.51 2.39 1.18 1.20 -3.54 0.46 -4.29