This post will be updated at least daily to sum up the games that took place so far. The replays should be posted in the group specific threads here.
The player highlighted with a green box won the game.
The tables with the players below stick to the same order that A_E used when announcing the groups. It does not reflect the player's rank within their groups!
All percentages are rounded down, btw. Also, the player names are their steam names from the 8th of April, which are not necessarily identical to those in A_E's tables.
Added commanders now, although those are only available for games for which replays have been uploaded.
General stats
Stats as of the 17th of April, about 09:00 CET.
Total number of games: 111
Replays available for 110 games (=> commanders)
Factions
ostheer | soviets | okw | usf | ukf | |
picked | 39 | 36 | 72 | 45 | 30 |
won | 23 | 13 | 37 | 24 | 14 |
won(%) | 59 | 36 | 51 | 53 | 47 |
Matchups
Matchup | ostheer/soviets | ostheer/usf | ostheer/ukf | okw/soviets | okw/usf | okw/ukf |
games | 12 | 16 | 11 | 24 | 29 | 19 |
Allied victory | 4 | 7 | 5 | 9 | 17 | 9 |
Allied victory (%) | 33 | 43 | 45 | 37 | 58 | 47 |
Map stats
games | map name |
39 | Crossroads |
33 | Faymonville Approach |
25 | Crossing in the Woods |
14 | Kholodny Ferma (Summer) |
Crossing in the Woods
ostheer | soviets | okw | usf | ukf | |
picked | 10 | 9 | 15 | 10 | 6 |
won | 8 | 3 | 9 | 4 | 1 |
won(%) | 80 | 33 | 60 | 40 | 17 |
Crossroads
ostheer | soviets | okw | usf | ukf | |
picked | 11 | 13 | 28 | 19 | 7 |
won | 8 | 4 | 13 | 11 | 3 |
won(%) | 73 | 31 | 46 | 58 | 43 |
Faymonville Approach
ostheer | soviets | okw | usf | ukf | |
picked | 12 | 10 | 21 | 10 | 13 |
won | 6 | 2 | 12 | 5 | 8 |
won(%) | 50 | 20 | 57 | 50 | 62 |
Kholodny Ferma (Summer)
ostheer | soviets | okw | usf | ukf | |
picked | 6 | 4 | 8 | 6 | 4 |
won | 1 | 4 | 3 | 4 | 2 |
won(%) | 17 | 100 | 38 | 67 | 50 |
OH doctrines
Commander choices available for 39 games
vs. soviets: | ||
2 | Mechanized Assault Doctrine | |
2 | Lightning War Doctrine | |
5 | None picked | |
1 | Osttruppen Doctrine | |
1 | Mobile Defense Doctrine | |
1 | Spearhead Doctrine | |
vs. usf: | ||
4 | Mechanized Assault Doctrine | |
5 | Lightning War Doctrine | |
2 | Elite Troops Doctrine | |
2 | Mobile Defense Doctrine | |
1 | Blitzkrieg Doctrine | |
2 | Storm Doctrine | |
vs. ukf: | ||
4 | Mechanized Assault Doctrine | |
1 | Lightning War Doctrine | |
1 | None picked | |
2 | Elite Troops Doctrine | |
2 | Osttruppen Doctrine | |
1 | Blitzkrieg Doctrine |
SOV tactics
Commander choices available for 35 games
vs. ostheer: | ||
2 | Guard Motor Coordination Tactics | |
3 | Lend Lease Tactics | |
1 | Soviet Reserve Army | |
1 | Defensive Tactics | |
1 | Mechanized Support Tactics | |
1 | Shock Rifle Frontline Tactics | |
1 | Soviet Shock Army | |
1 | Guard Rifle Combined Arms Tactic | |
1 | Armored Assault Tactics | |
vs. okw: | ||
8 | Guard Motor Coordination Tactics | |
7 | Lend Lease Tactics | |
3 | Soviet Reserve Army | |
1 | Defensive Tactics | |
1 | Mechanized Support Tactics | |
1 | Shock Rifle Frontline Tactics | |
1 | Advanced Warfare Tactics | |
1 | None picked |
OKW doctrines
Commander choices available for 70 games
vs. soviets: | ||
6 | Scavange Doctrine | |
4 | Special Operations Doctrine | |
4 | None picked | |
3 | Breakthrough Doctrine | |
2 | Luftwaffe Ground Forces Doctrine | |
1 | Fortifications Doctrine | |
3 | Overwatch Doctrine | |
vs. usf: | ||
9 | Scavange Doctrine | |
8 | Special Operations Doctrine | |
2 | None picked | |
4 | Breakthrough Doctrine | |
1 | Luftwaffe Ground Forces Doctrine | |
3 | Fortifications Doctrine | |
1 | Overwatch Doctrine | |
vs. ukf: | ||
4 | Scavange Doctrine | |
6 | Special Operations Doctrine | |
2 | None picked | |
1 | Breakthrough Doctrine | |
4 | Luftwaffe Ground Forces Doctrine | |
2 | Fortifications Doctrine |
USF companies
Commander choices available for 44 games
vs. ostheer: | ||
3 | Heavy Cavalry Company | |
5 | Armor Company | |
3 | None picked | |
4 | Tactical Support Company | |
1 | Airborne Company | |
vs. okw: | ||
6 | Heavy Cavalry Company | |
4 | Armor Company | |
5 | None picked | |
6 | Infantry Company | |
2 | Tactical Support Company | |
3 | Rifle Company | |
2 | Mechanized Company |
UKF regiments
Commander choices available for 30 games
vs. ostheer: | ||
4 | Special Weapons Regiment | |
2 | Vanguard Operations Regiment | |
4 | Mobile Assault Regiment | |
1 | None picked | |
vs. okw: | ||
7 | Special Weapons Regiment | |
5 | Vanguard Operations Regiment | |
3 | Mobile Assault Regiment | |
3 | None picked | |
1 | Royal Artillery Regiment |
Group EU-A
Games:
VonAsten | ukf | vs. | Insane Spanky | okw | on | Crossroads |
Insane Spanky | usf | vs. | VonAsten | okw | on | Crossroads |
Zarok | ukf | vs. | VonAsten | okw | on | Faymonville Approach |
VonAsten | ukf | vs. | Zarok | ostheer | on | Faymonville Approach |
Zarok | ukf | vs. | Insane Spanky | okw | on | Faymonville Approach |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
VonAsten | 4 | 50% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Zarok | 3 | 66% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Insane Spanky | 3 | 33% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Don'tKnow | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group EU-B
Games:
|GB| The H[oo]ligan486 | soviets | vs. | SoE-Overlord- | ostheer | on | Faymonville Approach |
SoE-Overlord- | soviets | vs. | |GB| The H[oo]ligan486 | okw | on | Faymonville Approach |
Andres-TC | soviets | vs. | SoE-Overlord- | okw | on | Crossroads |
SoE-Overlord- | soviets | vs. | Andres-TC | ostheer | on | Crossroads |
SoE-Overlord- | soviets | vs. | Fredbrik | okw | on | Faymonville Approach |
Fredbrik | ukf | vs. | SoE-Overlord- | ostheer | on | Faymonville Approach |
Fredbrik | ukf | vs. | |GB| The H[oo]ligan486 | okw | on | Faymonville Approach |
|GB| The H[oo]ligan486 | soviets | vs. | Fredbrik | okw | on | Faymonville Approach |
Fredbrik | ukf | vs. | Andres-TC | ostheer | on | Kholodny Ferma (Summer) |
Andres-TC | soviets | vs. | Fredbrik | okw | on | Kholodny Ferma (Summer) |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
Fredbrik | 6 | 83% | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
Andres-TC | 4 | 75% | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
SoE-Overlord- | 6 | 0% | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|GB| The H[oo]ligan486 | 4 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Group EU-C
Games:
IIPLIICaptainSPrice | ostheer | vs. | [NS] TüMe | ukf | on | Crossing in the Woods |
IIPLIICaptainSPrice | soviets | vs. | [NS] TüMe | okw | on | Crossing in the Woods |
Refero | soviets | vs. | [NS] TüMe | ostheer | on | Faymonville Approach |
Refero | usf | vs. | IIPLIICaptainSPrice | ostheer | on | Crossing in the Woods |
IIPLIICaptainSPrice | soviets | vs. | Refero | okw | on | Crossing in the Woods |
[NS] TüMe | soviets | vs. | Refero | okw | on | Faymonville Approach |
-HOI- sanKa | ukf | vs. | [NS] TüMe | ostheer | on | Kholodny Ferma (Summer) |
[NS] TüMe | usf | vs. | -HOI- sanKa | okw | on | Kholodny Ferma (Summer) |
-HOI- sanKa | ukf | vs. | IIPLIICaptainSPrice | okw | on | Crossing in the Woods |
IIPLIICaptainSPrice | soviets | vs. | -HOI- sanKa | okw | on | Crossing in the Woods |
-HOI- sanKa | ukf | vs. | Refero | okw | on | Faymonville Approach |
Refero | usf | vs. | -HOI- sanKa | okw | on | Faymonville Approach |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
IIPLIICaptainSPrice | 6 | 83% | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
-HOI- sanKa | 6 | 33% | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Refero | 6 | 50% | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
[NS] TüMe | 6 | 33% | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Group EU-D
Games:
SoE-Sturmpanther- | ukf | vs. | Finndeed | okw | on | Kholodny Ferma (Summer) |
Finndeed | usf | vs. | SoE-Sturmpanther- | okw | on | Kholodny Ferma (Summer) |
SoE-Sturmpanther- | soviets | vs. | Insane Aimstrong | ostheer | on | Crossroads |
Insane Aimstrong | ukf | vs. | SoE-Sturmpanther- | ostheer | on | Crossroads |
Finndeed | usf | vs. | Incredible FaHu | ostheer | on | Faymonville Approach |
Incredible FaHu | ukf | vs. | Finndeed | okw | on | Faymonville Approach |
Incredible FaHu | soviets | vs. | SoE-Sturmpanther- | okw | on | Kholodny Ferma (Summer) |
SoE-Sturmpanther- | usf | vs. | Incredible FaHu | ostheer | on | Kholodny Ferma (Summer) |
Insane Aimstrong | ukf | vs. | Incredible FaHu | okw | on | Faymonville Approach |
Incredible FaHu | soviets | vs. | Insane Aimstrong | ostheer | on | Faymonville Approach |
Finndeed | usf | vs. | Insane Aimstrong | ostheer | on | Crossroads |
Insane Aimstrong | ukf | vs. | Finndeed | okw | on | Crossroads |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
Insane Aimstrong | 6 | 83% | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Incredible FaHu | 6 | 33% | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Finndeed | 6 | 50% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Zaza | 6 | 33% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Group EU-E
Games:
wuff | usf | vs. | arnolaz | okw | on | Crossroads |
arnolaz | soviets | vs. | wuff | okw | on | Crossroads |
wuff | ukf | vs. | Theodosios | ostheer | on | Crossroads |
Theodosios | usf | vs. | wuff | okw | on | Crossroads |
Theodosios | usf | vs. | arnolaz | okw | on | Crossroads |
arnolaz | soviets | vs. | Theodosios | ostheer | on | Crossroads |
arnolaz | ukf | vs. | Lt.Baumy | ostheer | on | Crossing in the Woods |
Lt.Baumy | usf | vs. | arnolaz | okw | on | Crossing in the Woods |
Lt.Baumy | usf | vs. | wuff | okw | on | Crossing in the Woods |
wuff | usf | vs. | Lt.Baumy | ostheer | on | Crossing in the Woods |
Lt.Baumy | usf | vs. | Theodosios | okw | on | Crossroads |
Theodosios | ukf | vs. | Lt.Baumy | okw | on | Crossroads |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
Theodosios | 6 | 83% | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Lt.Baumy | 6 | 66% | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
wuff | 6 | 33% | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
arnolaz | 6 | 16% | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Group EU-F
Games:
(◣╬◢) ♠ Yoker!!PL ♣ | soviets | vs. | OrangePest | okw | on | Crossing in the Woods |
(◣╬◢) ♠ Yoker!!PL ♣ | ukf | vs. | OrangePest | okw | on | Crossroads |
(◣╬◢) ♠ Yoker!!PL ♣ | soviets | vs. | =★= Pappy O'Daniel | okw | on | Crossroads |
=★= Pappy O'Daniel | usf | vs. | (◣╬◢) ♠ Yoker!!PL ♣ | ostheer | on | Crossroads |
=★= Pappy O'Daniel | usf | vs. | Jérémy | okw | on | Faymonville Approach |
Jérémy | usf | vs. | =★= Pappy O'Daniel | okw | on | Faymonville Approach |
Jérémy | usf | vs. | OrangePest | okw | on | Crossroads |
Jérémy | usf | vs. | (◣╬◢) ♠ Yoker!!PL ♣ | okw | on | Faymonville Approach |
OrangePest | soviets | vs. | Jérémy | okw | on | Crossroads |
=★= Pappy O'Daniel | usf | vs. | OrangePest | okw | on | Crossing in the Woods |
OrangePest | soviets | vs. | =★= Pappy O'Daniel | okw | on | Crossing in the Woods |
Jérémy | ostheer | vs. | (◣╬◢) ♠ Yoker!!PL ♣ | ukf | on | Faymonville Approach |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
=★= Pappy O'Daniel | 6 | 83% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
Jérémy | 6 | 66% | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Hot Dog | 6 | 16% | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
OrangePest | 6 | 33% | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Group EU-G
Games:
steffenbk1 | soviets | vs. | Earth | okw | on | Crossroads |
Earth | ukf | vs. | steffenbk1 | okw | on | Crossroads |
Törttö ᶠᶸᶜᵏᵧu2092ᵤ | soviets | vs. | steffenbk1 | ostheer | on | Crossroads |
steffenbk1 | soviets | vs. | Törttö ᶠᶸᶜᵏᵧu2092ᵤ | okw | on | Crossroads |
Törttö ᶠᶸᶜᵏᵧu2092ᵤ | soviets | vs. | Earth | ostheer | on | Faymonville Approach |
Earth | ukf | vs. | Törttö ᶠᶸᶜᵏᵧu2092ᵤ | okw | on | Faymonville Approach |
Earth | ukf | vs. | Luciano | okw | on | Faymonville Approach |
Luciano | usf | vs. | Earth | okw | on | Faymonville Approach |
Törttö ᶠᶸᶜᵏᵧu2092ᵤ | soviets | vs. | Luciano | okw | on | Faymonville Approach |
steffenbk1 | usf | vs. | Luciano | okw | on | Crossroads |
Luciano | soviets | vs. | steffenbk1 | ostheer | on | Crossroads |
Luciano | usf | vs. | Törttö ᶠᶸᶜᵏᵧu2092ᵤ | okw | on | Faymonville Approach |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
steffenbk1 | 6 | 83% | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
Earth | 6 | 33% | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Luciano | 6 | 50% | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Törttö ᶠᶸᶜᵏᵧu2092ᵤ | 6 | 33% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Group NA-A
Games:
Burmie | ukf | vs. | Jae for Jett | okw | on | Crossing in the Woods |
Jae for Jett | usf | vs. | Burmie | ostheer | on | Crossing in the Woods |
Jae for Jett | usf | vs. | Crazyman64335™ | ostheer | on | Crossing in the Woods |
Crazyman64335™ | soviets | vs. | Jae for Jett | okw | on | Crossing in the Woods |
Burmie | ukf | vs. | Crazyman64335™ | okw | on | Kholodny Ferma (Summer) |
Crazyman64335™ | usf | vs. | Burmie | okw | on | Kholodny Ferma (Summer) |
RtN. momo4sho | soviets | vs. | Jae for Jett | okw | on | Crossing in the Woods |
Jae for Jett | usf | vs. | RtN. momo4sho | okw | on | Crossing in the Woods |
RtN. momo4sho | soviets | vs. | Crazyman64335™ | ostheer | on | Kholodny Ferma (Summer) |
Crazyman64335™ | usf | vs. | RtN. momo4sho | ostheer | on | Kholodny Ferma (Summer) |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
Burmie | 4 | 50% | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
RtN. momo4sho | 4 | 50% | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Crazyman64335™ | 6 | 50% | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Jae for Jett | 6 | 50% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Group NA-B
Games:
Dave | okw | vs. | TwistedTootsy | soviets | on | Crossroads |
Dave | usf | vs. | TwistedTootsy | ostheer | on | Crossroads |
Dave | usf | vs. | havoc lol | okw | on | Crossroads |
havoc lol | usf | vs. | Dave | okw | on | Crossroads |
TwistedTootsy | soviets | vs. | havoc lol | okw | on | Faymonville Approach |
havoc lol | usf | vs. | TwistedTootsy | ostheer | on | Faymonville Approach |
havoc lol | usf | vs. | Tobis | okw | on | Crossroads |
Tobis | usf | vs. | havoc lol | okw | on | Crossroads |
Tobis | usf | vs. | TwistedTootsy | ostheer | on | Kholodny Ferma (Summer) |
TwistedTootsy | soviets | vs. | Tobis | okw | on | Kholodny Ferma (Summer) |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
havoc lol | 6 | 50% | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Tobis | 4 | 50% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Dave | 4 | 50% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TwistedTootsy | 6 | 50% | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Group NA-C
Games:
Unknown Legend | ukf | vs. | Tomakaze | ostheer | on | Faymonville Approach |
Tomakaze | usf | vs. | Unknown Legend | okw | on | Faymonville Approach |
Tomakaze | usf | vs. | SturmTigerSage6 | ostheer | on | Faymonville Approach |
SturmTigerSage6 | ukf | vs. | Tomakaze | ostheer | on | Faymonville Approach |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
Tomakaze | 4 | 75% | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Hon3ynuts | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SturmTigerSage6 | 2 | 50% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Unknown Legend | 2 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Group Asia
Games:
ku2521 | ukf | vs. | -HOI-TomCat (汤姆猫) | okw | on | Crossing in the Woods |
-HOI-TomCat (汤姆猫) | usf | vs. | ku2521 | ostheer | on | Crossing in the Woods |
Rachmaninoff | usf | vs. | ku2521 | ostheer | on | Crossing in the Woods |
Rachmaninoff | okw | vs. | ku2521 | ukf | on | Crossing in the Woods |
Rachmaninoff | okw | vs. | -HOI-TomCat (汤姆猫) | usf | on | Crossroads |
Rachmaninoff | usf | vs. | -HOI-TomCat (汤姆猫) | okw | on | Crossroads |
-HOI-TomCat (汤姆猫) | usf | vs. | SoLKoreanArmy | okw | on | Crossroads |
SoLKoreanArmy | usf | vs. | -HOI-TomCat (汤姆猫) | okw | on | Crossroads |
SoLKoreanArmy | soviets | vs. | Rachmaninoff | okw | on | Crossroads |
Rachmaninoff | usf | vs. | SoLKoreanArmy | ostheer | on | Crossroads |
ku2521 | soviets | vs. | SoLKoreanArmy | ostheer | on | Crossing in the Woods |
SoLKoreanArmy | soviets | vs. | ku2521 | ostheer | on | Crossing in the Woods |
Player stats
name | games | win rate | games played | games won | ||||||||
ostheer | soviets | okw | usf | ukf | ostheer | soviets | okw | usf | ukf | |||
SoLKoreanArmy | 6 | 100% | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
Rachma |