How does this patch compare with the last 2-3 patches?

Posts: 117
2) Balance wise? Do you feel the game is more balanced?
3) Performance wise? Does your game run smoother? worse? or about the same?
3) What would you message (if any) be to Relic at the moment?

Posts: 35
2) Less balanced
3) Worse
3) Kill yourselves pls





Posts: 474

Posts: 758

Posts: 4314 | Subs: 7
1 better
2 more balanced
3 same or worse , cant say. it run bad beofre it run bad now
4 revert IS nerf (but leave vet nerf). Make churchill croc cost 200F anf normal churchill 165 F. buff penals , russian doctrinal lilat gun and LOT of underused Soviet and ostheer commaders (and recon , mechanized from US, arty from Brits)

Posts: 621
from 1vs1
1 better
2 more balanced
3 same or worse , cant say. it run bad beofre it run bad now
4 revert IS nerf (but leave vet nerf). Make churchill croc cost 200F anf normal churchill 165 F. buff penals , russian doctrinal lilat gun and LOT of underused Soviet and ostheer commaders (and recon , mechanized from US, arty from Brits)
They balanced 1v1s at the heavy cost of every single team game mode


Posts: 830


Posts: 322
2. You can build vehicles as OKW without worrying to lose the game. 4 Awesome new DLCs.
3. Performance wise it is still garbage.
4. To ignore the crybabies and keep marching towards eSports by focusing on 1v1/2v2.

Posts: 4314 | Subs: 7
They balanced 1v1s at the heavy cost of every single team game mode
True

Posts: 4314 | Subs: 7
4 Awesome new DLCs
4? whitch ones ? i only get 2 - overwatch and calliOPe doctrine

Posts: 732
Played some of all game modes yesterday. I think the main problem in 3v3/ 4v4 is that the kubel can just cap these huge maps super fast wich gives OKW huge resource advantage.

Posts: 2819
I'm not sure I like this.

Posts: 322

Posts: 117
They balanced 1v1s at the heavy cost of every single team game mode
That's too bad...

Posts: 4314 | Subs: 7
That's too bad...
#ADAPT

Or wait until Relic fix somehow 4vs4 balance without screwing good 1vs1 balance

Posts: 758
#ADAPT
Or wait until Relic fix somehow 4vs4 balance without screwing good 1vs1 balance
something tells me this is going to a frustrating wait for the allies. i would play axis...if they spoke their native languages which at the moment they dont

Posts: 4630 | Subs: 2
#ADAPT
Or wait until Relic fix somehow 4vs4 balance without screwing good 1vs1 balance
It's hard to adapt, when you see Royal Engis with 10 pop cap, shocks with 12, while Volks have 5 and Ober have..... 8


Posts: 2561

Balanced


Posts: 2
This patch obviously sucks I just hope they make an attempt at correcting it in a timely manner. before the player base suffers.

Posts: 14
SHOUT IT OUT!



Today, 16:35 PM
Today, 13:33 PM
Today, 12:13 PM

Today, 10:49 AM

Yesterday, 20:27 PM
Last Tuesday, 02:58 AM
Last Tuesday, 02:55 AM
Last Tuesday, 02:53 AM
Last Monday, 06:48 AM
Last Saturday, 17:25 PM
Last Saturday, 17:24 PM
Last Saturday, 11:44 AM

Last Friday, 20:38 PM
Last Friday, 02:04 AM
27 Feb 2025, 02:34 AM
27 Feb 2025, 00:30 AM
26 Feb 2025, 14:35 PM
26 Feb 2025, 06:40 AM
26 Feb 2025, 06:37 AM
26 Feb 2025, 06:35 AM
25 Feb 2025, 18:12 PM
25 Feb 2025, 18:10 PM
25 Feb 2025, 18:09 PM
25 Feb 2025, 16:42 PM
25 Feb 2025, 15:50 PM
25 Feb 2025, 15:22 PM
21 Feb 2025, 19:22 PM
21 Feb 2025, 10:23 AM

20 Feb 2025, 19:23 PM
20 Feb 2025, 11:33 AM
20 Feb 2025, 07:03 AM
20 Feb 2025, 00:09 AM
19 Feb 2025, 23:34 PM
19 Feb 2025, 22:29 PM
19 Feb 2025, 20:34 PM
19 Feb 2025, 20:33 PM
19 Feb 2025, 10:24 AM
18 Feb 2025, 20:57 PM
18 Feb 2025, 15:40 PM
17 Feb 2025, 13:39 PM
14 Feb 2025, 23:14 PM

14 Feb 2025, 23:04 PM
14 Feb 2025, 23:01 PM
14 Feb 2025, 22:59 PM
14 Feb 2025, 22:57 PM
14 Feb 2025, 22:57 PM
14 Feb 2025, 19:18 PM
14 Feb 2025, 19:14 PM
14 Feb 2025, 19:10 PM

14 Feb 2025, 15:16 PM
14 Feb 2025, 10:24 AM
13 Feb 2025, 22:29 PM
07 Feb 2025, 02:31 AM
06 Feb 2025, 23:22 PM
06 Feb 2025, 23:10 PM
06 Feb 2025, 19:17 PM
06 Feb 2025, 19:16 PM
05 Feb 2025, 23:20 PM
05 Feb 2025, 22:00 PM

05 Feb 2025, 19:38 PM

05 Feb 2025, 18:43 PM
05 Feb 2025, 00:43 AM
01 Feb 2025, 15:10 PM
01 Feb 2025, 15:09 PM

30 Jan 2025, 19:44 PM

30 Jan 2025, 19:33 PM

30 Jan 2025, 19:05 PM
30 Jan 2025, 18:13 PM
30 Jan 2025, 18:08 PM
30 Jan 2025, 18:06 PM
30 Jan 2025, 18:05 PM
30 Jan 2025, 18:02 PM
30 Jan 2025, 18:01 PM
30 Jan 2025, 17:58 PM
30 Jan 2025, 17:56 PM
28 Jan 2025, 23:49 PM
28 Jan 2025, 16:03 PM
28 Jan 2025, 16:01 PM
28 Jan 2025, 15:50 PM
28 Jan 2025, 15:49 PM
28 Jan 2025, 11:13 AM
28 Jan 2025, 11:10 AM
28 Jan 2025, 11:08 AM
28 Jan 2025, 09:47 AM
28 Jan 2025, 09:45 AM
27 Jan 2025, 22:38 PM
27 Jan 2025, 14:04 PM

27 Jan 2025, 00:26 AM
26 Jan 2025, 13:47 PM
26 Jan 2025, 07:04 AM
26 Jan 2025, 07:03 AM
23 Jan 2025, 20:11 PM
23 Jan 2025, 20:08 PM
23 Jan 2025, 20:07 PM
23 Jan 2025, 20:05 PM
22 Jan 2025, 05:16 AM
21 Jan 2025, 22:51 PM
21 Jan 2025, 22:47 PM
21 Jan 2025, 21:31 PM
16 Jan 2025, 15:31 PM
16 Jan 2025, 15:30 PM
09 Jan 2025, 00:55 AM
04 Jan 2025, 10:53 AM
04 Jan 2025, 09:25 AM
03 Jan 2025, 02:36 AM
31 Dec 2024, 22:19 PM
31 Dec 2024, 14:55 PM
25 Dec 2024, 06:46 AM

23 Dec 2024, 13:43 PM

23 Dec 2024, 13:41 PM

23 Dec 2024, 13:40 PM
23 Dec 2024, 10:20 AM
23 Dec 2024, 07:36 AM
23 Dec 2024, 07:34 AM
23 Dec 2024, 03:08 AM

23 Dec 2024, 00:58 AM
22 Dec 2024, 22:47 PM
22 Dec 2024, 21:36 PM
22 Dec 2024, 10:32 AM

19 Dec 2024, 08:03 AM

19 Dec 2024, 08:01 AM
19 Dec 2024, 06:27 AM
19 Dec 2024, 02:50 AM
18 Dec 2024, 21:56 PM

18 Dec 2024, 07:17 AM

17 Dec 2024, 15:46 PM
14 Dec 2024, 23:34 PM
08 Dec 2024, 07:56 AM
08 Dec 2024, 07:55 AM
06 Dec 2024, 02:21 AM
05 Dec 2024, 23:47 PM
05 Dec 2024, 16:55 PM
05 Dec 2024, 14:11 PM
05 Dec 2024, 11:17 AM
04 Dec 2024, 21:14 PM

04 Dec 2024, 21:13 PM
04 Dec 2024, 12:54 PM
28 Nov 2024, 05:49 AM
28 Nov 2024, 05:48 AM
28 Nov 2024, 04:41 AM
27 Nov 2024, 17:58 PM
27 Nov 2024, 15:46 PM
27 Nov 2024, 03:17 AM

26 Nov 2024, 20:42 PM
22 Nov 2024, 22:32 PM
22 Nov 2024, 20:00 PM
22 Nov 2024, 07:27 AM
21 Nov 2024, 09:49 AM

19 Nov 2024, 16:31 PM
13 Nov 2024, 05:10 AM
13 Nov 2024, 05:08 AM
13 Nov 2024, 05:05 AM
13 Nov 2024, 05:03 AM
13 Nov 2024, 05:00 AM
13 Nov 2024, 04:58 AM
13 Nov 2024, 04:57 AM
13 Nov 2024, 04:33 AM

12 Nov 2024, 22:56 PM
09 Nov 2024, 21:17 PM
09 Nov 2024, 16:00 PM
09 Nov 2024, 15:53 PM

09 Nov 2024, 15:27 PM
09 Nov 2024, 13:55 PM
08 Nov 2024, 18:16 PM
08 Nov 2024, 15:59 PM
08 Nov 2024, 15:12 PM
08 Nov 2024, 10:43 AM
08 Nov 2024, 10:41 AM
Livestreams
![]() |
![]() |
![]() |
118 | ||
![]() |
![]() |
![]() |
37 | ||
![]() |
![]() |
![]() |
21 | ||
![]() |
![]() |
![]() |
11 | ||
![]() |
![]() |
![]() |
7 | ||
![]() |
![]() |
![]() |
117 | ||
![]() |
![]() |
![]() |
16 | ||
![]() |
![]() |
![]() |
10 | ||
![]() |
![]() |
![]() |
1 | ||
![]() |
![]() |
![]() |
0 |
Ladders Top 10
-
#Steam AliasWL%Streak
- 1.42963.872+7
- 2.52875.876+1
- 3.303163.650+3
- 4.12644.741-1
- 5.312114.732+8
- 6.289112.721+1
- 7.14760.710-2
- 8.6717.798+5
- 9.13665.677+4
- 10.745434.632+1
Replay highlight
-
cblanco ★
-
보드카 중대
-
VonManteuffel
-
Heartless Jäger



Board Info
29 posts in the last week
64 posts in the last month
Welcome our newest member, Rosene28
Most online: 2043 users on 29 Oct 2023, 01:04 AM