No, it was 0.75 damage. So was the obersoldaten smoke damage over time nade. They both got moved up to 1.0 damage. So while their change was smaller, they still got buffed.
Assault Grenadier Stielhandgranate, excerpt of the old version:
| | | tp_garrison_cover: {
| | | | accuracy_multiplier: 1f;
| | | | damage_multiplier: 1f;
| | | | penetration_multiplier: 1f;
| | | | suppression_multiplier: 0f;
| | | };
Full data:
http://pastebin.com/3yuryh0a
Assault Grenadier Stielhandgranate, excerpt of the new version:
| | | tp_garrison_cover: {
| | | | accuracy_multiplier: 1f;
| | | | damage_multiplier: 1f;
| | | | penetration_multiplier: 1f;
| | | | suppression_multiplier: 0f;
| | | };
Full data:
http://pastebin.com/wUB143LG
Excerpt of the "Infiltration Grenade" ability:
| | | start_target_actions: [
| | | | use_accessory_weapon: {
| | | | | $REF: "action\use_accessory_weapon.lua";
| | | | | 0x3251A3EE: 275457;
| | | | | accessory_weapon_item: "axis_assault_grenadier_grenade";
| | | | | decrement_accessory_item: "";
| | | | | entity_target_only: false;
| | | | | force_squad_to_target: false;
| | | | | no_decrement: true;
| | | | | number_of_shots: 1f;
| | | | | target_info: {
| | | | | | $REF: "type_ability_target_type\all.lua";
| | | | | };
| | | | };
Full data:
http://pastebin.com/cnLQzfLb
So please don't tell me that this grenade was .75
Hell, I even suggested that buff to Relic because every single Infiltration grenade effectively dealt MORE damage than the Volksgrenadier Stielhandgranate (bigger AoE, same damage), which was just ridiculous. This way you do not need a flamethrower early as both factions, as grenades once again are actually useful at clearing buildings.