-
#Steam AliasWL%Streak
- 1.831222.789+37
- 2.35057.860+15
- 3.1110614.644+11
- 4.921405.695+5
- 5.634229.735+8
- 6.276108.719+27
- 7.306114.729+2
- 8.262137.657+3
- 9.722440.621+4
- 10.1041674.607-2
Posts: 2
Thread: Steam version crash on trying to enter a battle/tutorial6 Jun 2014, 19:02 PM
Problem still persists, SEGA has been helping me out and they can't seem to figure it out either. In: COH2 Bugs |
Thread: Steam version crash on trying to enter a battle/tutorial3 Jun 2014, 17:58 PM
