Teamname: cohbros
Teamtag: cohbros/
Teamleader: Ohme
Clanmembers playing 4v4 name + steamID: soon
good luck bro
Posts: 5
Teamname: cohbros
Teamtag: cohbros/
Teamleader: Ohme
Clanmembers playing 4v4 name + steamID: soon
Posts: 1
Rank | ClanTag | Clan name | Wins | Ties | Loss | Points |
1 | ~TAB.eu~ | The Angry Bears - European Division | 2 | 0 | 0 | 6 |
2 | pod | Pod Virtual Gaming | 1 | 0 | 0 | 3 |
3 | mTw | Mortal Teamwork | 0 | 0 | 0 | 0 |
4 | RtN. | Remember the Name | 0 | 0 | 0 | 0 |
5 | ~TAB.am~ | The Angry Bears - American Division | 0 | 0 | 0 | 0 |
6 | [RBC] | Russian Bad Company | 0 | 0 | 0 | 0 |
7 | SoE1 | Sense of Existence - Squad 1 | 0 | 0 | 0 | 0 |
8 | (HUE BR) | HUE BR | 0 | 0 | 0 | 0 |
9 | Team4v4 | Team4v4 | 0 | 0 | 0 | 0 |
10 | UGB | UGB Banillo is BOSS | 0 | 0 | 0 | 0 |
11 | StC-R | StC-Rep.1 | 0 | 0 | 0 | 0 |
12 | LR | Last Revenge | 0 | 0 | 0 | 0 |
13 | StC | StormCloud Gaming | 0 | 0 | 0 | 0 |
14 | Ghl | Go hard like | 0 | 0 | 0 | 0 |
15 | [FoG] | The Federation of Gamers | 0 | 0 | 1 | -1 |
16 | USSR | USSRTW clan in COH2 | 0 | 0 | 1 | -1 |
17 | SMED | Smoke Mid Every Day | 0 | 0 | 1 | -1 |
Posts: 5441 | Subs: 36
- Teamname: Chogani Crew
- Teamtag: $CC$
- Teamleader / guy in charge of the matches (coh2.org name): Freezzy
- Clanmembers playing 4v4 name + steamID: Player 1:
Freezzy: STEAM_0:0:48166371
Kifffska: STEAM_0:1:1394644
Chimaru: STEAM_0:1:46379411
Nirubu: STEAM_0:0:2317859
41 | |||||
32 | |||||
11 | |||||
1739 | |||||
225 | |||||
39 | |||||
22 | |||||
15 | |||||
12 | |||||
2 |